Find a free slot for a resource:
Weekly Diary View:
December 2024 | |||||||
Description | Monday 09 | Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | Saturday 14 | Sunday 15 |
Dance Hall | 14:00 - 16:15 18:45 - 20:00 | 10:00 - 17:30 19:00 - 21:00 | 10:00 - 15:00 19:00 - 21:00 | 11:00 - 16:00 17:00 - 22:00 | 18:00 - 23:00 | 12:00 - 18:00 18:00 - 23:00 | 14:00 - 18:00 18:00 - 20:15 |
Rear Hall | 10:00 - 14:00 15:30 - 18:15 18:30 - 21:30 | 18:30 - 19:30 19:45 - 20:45 | 09:30 - 17:00 18:00 - 21:00 | 09:30 - 17:00 17:00 - 22:00 | 09:30 - 17:00 18:30 - 21:00 | 10:30 - 11:45 13:30 - 15:30 16:00 - 18:30 | 10:00 - 11:00 11:15 - 12:30 13:00 - 16:00 18:15 - 19:15 |
Mezzanine | 16:15 - 20:00 | 18:30 - 20:30 | 10:00 - 13:00 14:15 - 15:15 16:30 - 20:30 | 15:00 - 16:00 16:30 - 18:30 18:45 - 20:15 | Free | 11:15 - 14:00 18:00 - 20:00 | 11:30 - 13:30 15:00 - 17:00 |
Meeting Room | Free | 09:00 - 17:00 | 19:00 - 21:00 | 09:00 - 17:00 17:00 - 22:00 | 19:30 - 21:30 | 10:00 - 16:00 | Free |
Kitchen and Meeting Room | Free | 09:00 - 17:00 | 19:00 - 21:00 | 09:00 - 17:00 17:00 - 22:00 | 19:30 - 21:30 | 10:00 - 16:00 | Free |
Gallery Hire | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Piano Keyboard | 14:00 - 16:15 18:45 - 20:00 | 10:00 - 17:30 19:00 - 21:00 | 10:00 - 15:00 19:00 - 21:00 | 11:00 - 16:00 17:00 - 22:00 | 18:00 - 23:00 | 12:00 - 18:00 18:00 - 23:00 | 14:00 - 18:00 18:00 - 20:15 |
Projector 1 | Free | Free | Free | Free | Free | Free | Free |
Laptop - Hire Per Day | Free | Free | Free | Free | Free | Free | Free |
Projector and Laptop | Free | Free | Free | Free | Free | Free | Free |
PA System 1 | Free | Free | 10:00 - 15:00 | Free | Free | 12:00 - 18:00 | Free |
Projector 2 | Free | Free | Free | Free | Free | Free | Free |
First Floor Meeting Room (WCDG) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Projector screen only | Free | Free | Free | Free | Free | Free | Free |
Projector and Screen | Free | Free | 10:00 - 15:00 | Free | Free | Free | Free |
PA System 2 | Free | Free | Free | Free | Free | Free | Free |
Reception Room | Free | Free | Free | Free | Free | Free | Free |
PC ROOM | Free | Free | 15:00 - 16:00 | Free | Free | Free | Free |
Key: (Colours)
N/A
Resource unavailable for booking.
Available
Resource is free for booking.
hh:mm
Resource has some slots available for booking. Unavailable times shown.
hh:mm
The resource is fully booked.